10th PURAVARNA Phang Nga Bay Regatta

16th - 20th January 2007

Results

RACE FOUR                  
                 
Racing                  
    Start Finish Elapsed TCF Corrected   POSN
Somtam Express Scott Duncanson HK 1801 08:40:00 14:24:59 05:44:59 1.14 06:33:17   1
Asia Spirit Ben Copley AUS 08:40:00 15:06:20 06:26:20 1.077 06:56:05   2
Switchblade   SIN888 08:40:00 15:14:42 06:34:42 1.092 07:11:01   3
Ruby Tuesday John Vause NZ6800 08:40:00 15:35:39 06:55:39 1.049 07:16:01   4
Rhythm Stick   10945 08:40:00 15:26:50 06:46:50 1.095 07:25:29   5
Tuay Lek   PURITI 08:40:00 16:27:44 07:47:44 0.961 07:29:30   6
Foo   C1185 08:40:00 11:51:14 03:11:14 1.127 03:35:31 FPA 7
                 
                 
Cruising A                  
                 
Phoenix Nils Dgenkole JPN 777 08:35:00 15:44:40 07:09:40 0.993 07:06:40   1
Big A Horst Lakits MLT 1295 08:35:00 15:33:19 06:58:19 1.064 07:25:05   2
Minx Kevin Gillow TH 777 08:35:00 16:25:11 07:50:11 0.95 07:26:40   3
Emerald Blue   48 08:35:00 16:20:01 07:45:01 1.004 07:46:53   4
Tag   6010T 08:35:00 16:40:26 08:05:26 0.958 07:45:03 FPA 5
Fi Tuen   57 08:35:00 12:38:04 04:03:04 1.028 04:09:52 FPA 6
Chetak   GBR1519 08:35:00 DNS   0.844     9
Suk San 2   25 08:35:00 RTD   0.996     9
Aleph     08:35:00 RTD   0.881     9
                 
Cruising B                  
Tropicbird Michelle Pippen 8972 08:35:00 16:28:11 07:53:11 0.994 07:50:21   1
Millenium   AUS5419 08:35:00 15:45:17 07:10:17 1.22 08:44:57   2
Remington   62 08:35:00 16:35:05 08:00:05 0.996 07:58:10 FPA 3
Rascal Gavin Welman R53 08:35:00 16:38:48 08:03:48 1.01 08:08:38 FPA 4
Rusalka   GBR 9846 T 08:35:00 17:00:00 08:25:00 0.99 08:19:57 FPA 5
Eos   Lady pie 08:35:00 13:17:00 04:42:00 0.938 04:24:31 FPA 6
Fei Mao   33 08:35:00 13:59:00 05:24:00 0.953 05:08:46 FPA 7
Thasos   278 08:35:00 13:56:24 05:21:24 0.964 05:09:50 FPA 8
Fistral Bill Crump C 1662 08:35:00 14:28:14 05:53:14 0.934 05:29:55 FPA 9
Tenacity   5346 08:35:00 14:32:00 05:57:00 0.936 05:34:09 FPA 10
Cordelia   42 08:35:00 14:49:08 06:14:08 1.125 07:00:54 FPA 11
My Toy     08:35:00 RTD   0.747     19
Waconda   WYT 08:35:00 RTD   0.967     19
Kiara   GBR 777 08:35:00 RTD   0.971     19
St. Barbara of Mersea GBR 983 08:35:00 RTD   1     19
Tzigane     08:35:00 RTD   1.028     19
East India     08:35:00 DNS   1     19
Drala Magic   NAME 08:35:00 RTD   1.039     19
Sanook   5564 08:35:00 DNS   0.878     19
                 
Multihull                  
                 
Alpha Centauri 2 Kim Mitchell M200 08:45:00 15:45:57 07:00:57 0.7285 05:06:40   1
The Sting   11 08:45:00 15:13:50 06:28:50 0.8557 05:32:43   2
Summersalt Mark Pescott C200 08:45:00 15:37:49 06:52:49 0.8149 05:36:24   3
Seekronghuk   888 08:45:00 15:28:43 06:43:43 0.867 05:50:01   4
X-Cat Riot   M 296 08:45:00 15:44:30 06:59:30 0.835 05:50:17   5
Ridgee Didge Terry Crisp   08:45:00 16:54:00 08:09:00 0.6586 05:22:03 FPA 6
Raptor 2001     08:45:00 16:55:12 08:10:12 0.7005 05:43:23 FPA 7
Chimera   159 08:45:00 RTD   0.813     8
                 
Firefly 850                  
Mamba Henry Kaye FF 559 08:45:00 14:16:15 05:31:15       1
Moto Inzi Roger Kingdon FF 222 08:45:00 14:18:40 05:33:40       2
Pink Lady   FF 111 08:45:00 14:37:56 05:52:56       3
The Frog   690 08:45:00 15:17:26 06:32:26       4
Twin Sharks Bill Phelps Teeth 08:45:00 15:18:35 06:33:35       5